SUMMARY
- Indian startups raised $2.001 billion across 113 deals in September.
- Zomato’s Chief People Officer, Akriti Chopra steps down.
- Airmeet laid off 80% of its technical staff amid reorganization.
In the month of September, the total investments in Indian startups experienced a decline of 4.67%, with a total of $2.001 billion raised across 113 deals.
Among notable investments, EdTech company PW raised $210 million in a Series B funding round. In the TravelTech sector, Rapido secured $200 million backed by WestBridge Capital, further advancing its B2C operations.
Whatfix, a SaaS firm based in Bengaluru, raised $125 million. In the FinTech domain, Drip Capital, operating in California, secured $113 million in debt financing with contributions from GMO Payment Gateway and the International Finance Corporation (IFC).
Finally, Nazara Technologies, a gaming company based in Mumbai, raised $108 million in an Equity Round, with backing from SBI Mutual Fund and Junomoneta Finsol. These 4 companies account for approximately 37.78% of the total investment.

According to Infomance Research, Indian startups raised $2.001 billion across 113 deals this month. This included 39 growth-stage deals totaling $1.8 billion and 58 early-stage deals securing $198.86 million. Additionally, there were 16 undisclosed rounds, most of them coming in early-stage startups.
| INDEX | STARTUP NAME | FUNDING AMOUNT ($) | STAGE | ROUND | MODEL | CITY | SECTOR | LEAD INVESTOR |
|---|---|---|---|---|---|---|---|---|
| 01 | Nutrabay | 5M | Early | Series A | D2C | Gurugram | HealthTech | RPSG Capital Ventures and Kotak Alternate Asset Managers Limited |
| 02 | BigEndian Semiconductors | 3M | Early | Seed | B2B | Bengaluru | Semiconductor | Vertex Ventures SEA & India |
| 03 | Theater | 1.5M | Early | Pre-Series A | B2C | Chandigarh | FashionTech | Prath Ventures |
| 04 | ReCircle | Undisclosed | Early | Bridge Round | B2C | Mumbai | CleanTech | Venture Catalysts, Mumbai Angels, and HNIs |
| 05 | Mytek Innovations | 0.88M | Early | Debt | B2C | Mumbai | SaaS | Undisclosed Investors |
| 06 | Plan B | Undisclosed | Early | Seed | D2C | Mumbai | E-Commerce | JIIF, HNIs, and Ah! Ventures |
| 07 | The Hosteller | 4M | Early | Series A | B2C | Mumbai | Hospitality | V Cube Ventures |
| 08 | Boston Whitewater | 1.2M | Early | Equity Round | D2C | Bengaluru | CleanTech | Rainmatter |
| 09 | TruNativ | 1.2M | Early | Equity Round | D2C | Mumbai | FMCG | Rainmatter |
| 10 | Valyx | 0.8M | Early | Pre-Seed | B2B | Bengaluru | SaaS | Huddle Ventures and Waveform Ventures |
| 11 | Invest4Edu | 3M | Early | Seed | D2C | Mumbai | EduTech | Family Offices |
| 12 | Slikk | 0.3M | Early | Pre-Seed | B2C | Bengaluru | E-Commerce | Better Capital |
| 13 | Spolto | 1M | Early | Seed | D2C | Pune | SportsTech | Andrew Johnston |
| 14 | JUSTO RealFinTech | 7M | Early | Seed | B2C | Mumbai | PropTech | Arbour Investments |
| 15 | Sunsure | 27M | Growth | Debt | B2C | Gurugram | SolarTech | Tata Capital |
| 16 | RecommerceX | 3.6M | Early | Seed | D2C | Noida | ChemTech | Accel and Kae Capital |
| 17 | LiaPlus AI | 0.3M | Early | Seed | B2C | Delhi | AI | Inflection Point Ventures |
| 18 | Nautical Wings Aerospace | Undisclosed | Early | Pre-Series A | B2B | Bengaluru | AeroTech | Venture Catalysts and 1Crowd |
| 19 | Drip Capital | 113M | Growth | Debt | B2B | California | FinTech | GMO Payment Gateway and International Financing Corporation (IFC) |
| 20 | Rapido | 200M | Growth | Series E | B2C | Bengaluru | TravelTech | WestBridge Capital |
| 21 | Bluestone | 72M | Growth | Undisclosed Round | D2C | Bengaluru | FashioTech | Prosus |
| 22 | Xolopak | Undisclosed | Growth | Venture Round | D2C | Raisen | Manufacturing | Aamir Khan, Ranbir Kapoor |
| 23 | 0xPPL | Undisclosed | Early | Seed | B2C | Singapore | Social Networking | Peak XV, AllianceDAO, and Anagram |
| 24 | Carrum Mobility | Undisclosed | Growth | Strategic Round | B2C | Bengaluru | Mobility | CarDekho Group |
| 25 | Transcell Biologics | Undisclosed | Growth | Undisclosed Round | D2C | Hyderabad | BioTech | Quantiphi and IAN Group |
| 26 | Clean Electric | 6M | Early | Series A | B2C | Pune | EV | Info Edge Ventures, pi Ventures, and Kalaari Capital |
| 27 | AppsForBharat | 18M | Growth | Series B | D2C | Bengaluru | SpiritualTech | Fundamentum Partnership |
| 28 | Crackle Technologies | 1.7M | Early | Pre-Seed | B2C | Gurugram | AdTech | We Founder Circle and AC Ventures |
| 29 | Exposome | 1.2M | Early | Pre-Series A | B2C | Mumbai | CleanTech | Colossa Ventures |
| 30 | Nestasia | 8.35M | Early | Undisclosed Round | B2C | Kolkata | E-commerce | Susquehanna Asia VC, Stellaris Venture Partners, and notable angel investors |
| 31 | Supersquad | 0.2M | Early | Pre-Seed | B2C | Gurugram | SaaS | WLDD |
| 32 | Mitra | 1.3M | Early | Pre-Series A | D2C | Gurugram | FMCG | Bestvantage Investments |
| 33 | FlexiLoans | 34.5M | Growth | Series C | B2B | Mumbai | FinTech | Accion, Maj Invest |
| 34 | Track3D | 4.3M | Early | Seed | B2B | Hyderabad | AI | Endiya Partners |
| 35 | Zivy | 1.2M | Early | Pre-Seed | B2B | Bengaluru | AI | Blume Ventures |
| 36 | InMobi | 100M | Growth | Debt | B2C | Bengaluru | Media & Entertainment | MARS Growth Capital |
| 37 | Slice | 36M | Growth | Debt | B2C | Bengaluru | FinTech | Blume Ventures, and 8i Ventures |
| 38 | Futwork | 2.5M | Early | Series A | B2C | Mumbai | SaaS | The Michael & Susan Dell Foundation |
| 39 | Centricity | 20M | Early | Seed | B2C | Gurugram | WealthTech | Lightspeed |
| 40 | GameEon | 1M | Early | Undisclosed Round | B2C | Mumbai | Gaming | SucSEED Indovation Fund |
| 41 | Dharaksha Ecosolutions | 3M | Early | Seed | D2C | Delhi | BioTech | Avaana Capital |
| 42 | Trisu | Undisclosed | Early | Pre-Seed | B2C | Gurugram | FashionTech | All In Capital |
| 43 | Wundrsight | 0.4M | Early | Seed | B2C | Bengaluru | HealthTech | Inflection Point Ventures |
| 44 | Onsurity | 26.5M | Growth | Series B | B2B | Bengaluru | HealthTech | Creaegis |
| 45 | Newmi Care | 1.5M | Early | Seed | B2C | Gurugram | HealthTech | Sprout Venture Partners |
| 46 | Moneyboxx | 11M | Growth | Equity Round | B2C | Mumbai | FinTech | Undisclosed Investors |
| 47 | Moneyview | 4.65M | Growth | Undisclosed Round | B2C | Bengaluru | FinTech | Accel India and Nexus Ventures |
| 48 | HROne | 4M | Growth | Pre-Series B | B2C | Noida | SaaS | Insitor Partners and Prudent Investment Managers |
| 49 | Leezu’s | Undisclosed | Early | Pre-Seed | D2C | Mumbai | Wellness | Undisclosed Investors |
| 50 | Fitday | Undisclosed | Early | Strategic Round | D2C | Hyderabad | Wellness | GMB Entertainment |
| 51 | Agilitas Sports | Undisclosed | Early | Strategic Round | D2C | Bengaluru | E-commerce | Spring Marketing Capital |
| 52 | Apptile | 1.2M | Early | Seed | B2B | Bengaluru | SaaS | Singularity Early Opportunities Fund |
| 53 | Physics Wallah | 210M | Growth | Series B | D2C | Noida | EdTech | Hornbill Capital |
| 54 | Nazara Technologies | 108M | Growth | Equity Round | B2C | Mumbai | Gaming | SBI Mutual Fund and Junomoneta Finsol |
| 55 | Whatfix | 100M | Growth | Secondary Round | B2C | Bengaluru | SaaS | Sweet Nectar Investments and SoftBank |
| 56 | M2P FinTech | 50M | Growth | Series D | B2B | Chennai | FinTech | Taj Investments Holdings |
| 57 | Credlix | 50M | Growth | Corporate Round | B2B | Mumbai | FinTech | Moglix |
| 58 | Redcliffe Labs | 42M | Growth | Series C | B2C | Noida | HealthTech | IFU and LeapFrog Investments |
| 59 | iBUS | 34M | Growth | Undisclosed Round | B2B | Bengaluru | SaaS | International Finance Competition |
| 60 | Everest Fleet | 30M | Growth | Series C | B2B | Mumbai | Mobility | Uber |
| 61 | Aye Finance | 30M | Growth | Series G | B2B | Gurugram | FinTech | ABC Impact |
| 62 | Big Bang Boom Solutions | 30M | Growth | Undisclosed Round | B2B | Chennai | DeepTech | Mumbai Angels Network, Negen Wealth |
| 63 | Way2News | 14M | Growth | Series B | B2C | Hyderabad | Media and Entertainment | WestBridge Capital |
| 64 | Kaleidofin | 13.8M | Growth | Equity Round | B2B | Chennai | FinTech | Rabo Partnerships B.V. |
| 65 | DailyObjects | 10M | Growth | Series B | D2C | Gurugram | E-Commerce | 360 One Ventures |
| 66 | e6data | 10M | Early | Series A | B2C | Bengaluru | Analytics | Accel |
| 67 | Vahan.ai | 10M | Growth | Series B | B2C | Bengaluru | SaaS | Khosla Ventures |
| 68 | The Wellness Co | 7.2M | Early | Equity Round | B2C | Gurugram | Wellness | EaseMyTrip |
| 69 | NowPurchase | 6M | Early | Equity Round | B2B | Kolkata | SaaS | Info Edge Ventures |
| 70 | GrayQuest | 6M | Growth | Series B | B2C | Mumbai | FinTech | Pravega Ventures and IIFL Fintech Fund |
| 71 | Elivaas | 5M | Early | Series A | B2C | Gurugram | PropTech | 3one4 Capital |
| 72 | Schmooze | 4M | Early | Series A | B2C | Bengaluru | Media and Entertainment | Elevation Capital |
| 73 | AltiusHub | 2.25M | Early | Seed | B2B | Hyderabad | SaaS | Endiya Partners |
| 74 | Proxgy | 2.2M | Early | Undisclosed Round | B2C | Gurugram | DeepTech | Manish Patel |
| 75 | GalaxEye | 2.2M | Early | Series A | B2B | Bengaluru | SpaceTech | Infosys |
| 76 | BlueCopa Nabs | 1.8M | Early | Pre-Series A | B2C | Hyderabad | FinTech | Blume Ventures |
| 77 | Alpino | 1.2M | Early | Seed | D2C | Surat | FMCG | Shilpa Shetty, Paresh Ghelani |
| 78 | Techjockey | 0.885M | Early | Equity Round | B2B | Delhi | SaaS | Rishabh Pant |
| 79 | Bookmybai | 0.3M | Early | Pre-Series A | B2C | Mumbai | Consumer Service | Inflection Point Ventures |
| 80 | Venttup | Undisclosed | Early | Seed | B2B | Chennai | Manufacturing | Unicorn India Ventures |
| 81 | Kaatil | Undisclosed | Early | Seed | D2C | Mumbai | FoodTech | Prajay Advisors |
| 82 | Ticket9 | Undisclosed | Early | Undisclosed Round | B2C | Coimbatore | Event Management | Nayanthara, Vignesh Shivan |
| 83 | Salt Oral Care | Undisclosed | Early | Seed | D2C | Mumbai | E-Commerce | Kunal Chedda, Viraj Doshi, Nisha Sancheti |
| 84 | TraqCheck | Undisclosed | Early | Undisclosed Round | D2C | Delhi | AI | Alok Oberoi |
| 85 | Sharang Shakti | 0.7M | Early | Pre-Seed | B2B | Noida | RoboTech | AUM Ventures and Venture Highway |
| 86 | Kapiva | 10M | Growth | Series C | D2C | Mumbai | Ayurvedic | OrbiMed Asia |
| 87 | Qure.AI | 65M | Growth | Series D | B2C | Mumbai | HealthTech | Lightspeed and 360 ONE Asset Management |
| 88 | Atlys | 20M | Growth | Series B | B2C | New Delhi | SaaS | Peak XV Partners and Elevation Capital |
| 89 | Tuco Intelligent | 2M | Early | Seed | D2C | Bengaluru | Personal Care | Fireside Ventures and Whiteboard Capital |
| 90 | Nurix AI | 27.8M | Early | Seed | B2C | Bengaluru | SaaS | Accel and General Catalyst |
| 91 | Pepsales | 1.1M | Early | Pre-Seed | B2B | San Francisco | SaaS | Chiratae Ventures |
| 92 | CoRover.ai | 4M | Early | Series A | B2B | Bengaluru | SaaS | Venture Catalysts |
| 93 | Oright | 1M | Early | Seed | B2C | Gurugram | DairyTech | Aeravti Ventures |
| 94 | jhana.ai | 1.6M | Early | Seed | B2C | Bengaluru | LegalTech | Girish Mathrubootham |
| 95 | Atomicwork | 3M | Early | Seed | B2B | San Francisco | HRTech | Strom Ventures, Blume Ventures and Neon Fund |
| 96 | Ahammune Biosciences | 5M | Early | Series A | B2C | Pune | BioTech | pi Ventures |
| 97 | Flent | 0.8M | Early | Pre-Seed | B2C | Bengaluru | PropTech | WEH Ventures |
| 98 | AdOnMo | 25M | Growth | Undisclosed Round | B2B | Hyderabad | AdTech | Sinar Mas and Rigel Capital |
| 99 | The Health Factory | 3.5M | Early | Seed | D2C | Mumbai | FoodTech | Peak XV Partner’s accelerator program Surge |
| 100 | Aarna.ml | 6.7M | Early | Series A | B2C | Bengaluru | SaaS | Exfinity Ventures |
| 101 | Homelane | 27M | Growth | Undisclosed Round | B2C | Bengaluru | SaaS | Hero Enterprise |
| 102 | Whatfix | 125M | Growth | Series E | B2C | Bengaluru | SaaS | Warburg Pincus |
| 103 | Giva | 12M | Growth | Series B | D2C | Bengaluru | FashionTech | Premji Invest |
| 104 | Curefoods | 10M | Growth | Debt | B2C | Bengaluru | FoodTech | Binny and Jitender Kumar Bansal |
| 105 | Uppercase | 9M | Growth | Series B | D2C | Mumbai | E-commerce | Accel |
| 106 | Vedantu | 2.3M | Growth | Equity Round | D2C | Bengaluru | EduTech | Stride Ventures |
| 107 | M2P FinTech | 101.8M | Growth | Series D | B2B | Chennai | Fintech | Helios Investment Partners |
| 108 | First Coffee | 1.2M | Early | Seed | D2C | New Delhi | FoodTech | BEENEXT |
| 109 | Care.fi | 1M | Early | Debt | B2C | Gurugram | HealthTech | Winter Wealth and Caspian |
| 110 | Two Point O Capital | 6.3M | Early | Seed | B2B | Mumbai | Fintech | Omnivore |
| 111 | Lissun | 2.5M | Early | Pre-series A | B2C | Gurugram | HealthTech | RPSG Capital Ventures |
| 112 | Zintlr | 1M | Early | Seed | B2B | Bengaluru | SaaS | Om Jain |
| 113 | BASIC | 10.6M | Growth | Series B | B2B | Gurugram | FinTech | Bertelsmann India Investments |
[Stage-Wise Analysis]
Growth Stage Deals
In the wave of growth-stage funding, several startups across various sectors secured substantial investments, underscoring the strength of the startup ecosystem. EdTech company PW, based in Noida, raised $210 million, while Rapido garnered $200 million. Whatfix, secured $125 million in a Series E round led by Warburg Pincus, further fueling its growth. Also, Drip Capital raised $113 million, whereas, Mumbai’s Nazara Technologies raised a capital of $108 million.
In some other significant deals closed, Chennai-based M2P FinTech secured $101.8 million in a Series D round from Helios Investment Partners, while InMobi, a media and entertainment company from Bangalore, raised $100 million from MARS Growth Capital.
These deals collectively reflect the ongoing investor interest in diverse sectors such as EdTech, TravelTech, SaaS, FinTech, and gaming.
Early-Stage Deals
Several promising startups captured significant investments in early-stage deals, showcasing the continued growth and potential in emerging sectors. Nurix AI led the way with a $27.8 million Seed round backed by renowned investors Accel and General Catalyst. Close behind, Centricity, a WealthTech startup from Gurugram, secured $20 million.
In the analytics space, e6data raised $10 million in a Series A round led by Accel, signaling the growing demand for data-driven solutions. Additionally, Kolkata-based e-commerce platform Nestasia attracted $8.35 million in an undisclosed round. These investments highlight the dynamic nature of the early-stage ecosystem, with diverse sectors like SaaS, WealthTech, analytics, and e-commerce drawing increased interest from investors.

Round-Wise Analysis
Seed rounds emerged as the most prevalent, with 28 deals closed. These were followed by Undisclosed rounds, which saw 12 deals, while Series A and Series B rounds both secured 11 deals each. Pre-seed rounds closed 10 deals, and Equity rounds followed closely with 8 deals. Pre-Series A and Debt rounds both finalized 7 deals, while Series C saw 4 deals. Strategic and Series D rounds recorded 3 deals each, with Series E attracting 2 deals. Other rounds, like Bridge, Venture, Pre-Series B, Secondary, Corporate, Series G, and Equity rounds, saw 1 deal each.

Business Model-Wise Analysis
The B2C model emerged as the most dominant, securing 54 deals, followed by the B2B model with 30 deals. The D2C model also garnered significant attention, closing 29 deals.

Sector-wise Analysis
In September, the SaaS sector led the way, closing 20 deals. FinTech followed with 13 deals and HealthTech attracted significant attention with 8 deals. The E-Commerce sector secured 6 deals, while FashionTech, AI, and FoodTech each garnered 4 deals. Sectors like CleanTech, FMCG, PropTech, BioTech, Media & Entertainment, and Wellness saw moderate interest, with each closing 3 deals.
Other sectors, including EduTech, Manufacturing, AdTech, and Gaming, recorded 2 deals each. Additionally, various other sectors such as Semiconductor, Hospitality, SportsTech, SolarTech, ChemTech, AeroTech, TravelTech, Social Networking, Mobility, EV, SpiritualTech, WealthTech, Analytics, SpaceTech, Consumer Service, Event Management, RoboTech, Ayurvedic, Personal Care, DairyTech, LegalTech, HRTech, and others, each reported 1 deal.
This diverse distribution indicates strong investor interest across both traditional and emerging sectors, with SaaS and FinTech leading the charge in terms of deal volume.

City-wise Analysis
Bengaluru led the investment scene with 35 deals, followed by Mumbai and Gurugram, securing 25 and 18 deals respectively. Hyderabad closed 7 deals, closely followed by Delhi with 6 deals. Noida and Chennai both reported 5 deals each. Other cities where deals were made included Pune, Chandigarh, California, Raisen, Singapore, Surat, and Coimbatore.

Undisclosed deals
A total of 16 undisclosed deals were recorded, primarily in early-stage rounds. Among them was Mumbai-based ReCircle, operating in the CleanTech sector. Plan B, a D2C startup in the E-Commerce space, secured seed funding from JIIF, HNIs, and Ah! Ventures. Nautical Wings Aerospace, an AeroTech firm, raised Pre-Series A funding.
The manufacturing-focused Xolopak, based in Raisen, closed a venture round with investments from Aamir Khan and Ranbir Kapoor. In Singapore, social networking platform 0xPPL received funding from Peak XV, AllianceDAO, and Anagram. Other notable deals included Carrum, a mobility startup in Bangalore, backed by CarDekho Group, and Transcell Biologics from Hyderabad, which secured growth-stage funding from Quantiphi and IAN Group.
Mergers and Acquisitions
In a dynamic market landscape, several strategic mergers and acquisitions took place, highlighting companies’ efforts to enhance their portfolios and market presence.
Emami acquired The Man Company, boosting its offerings in the male grooming segment.
In the travel sector, Yatra secured Globe Travels for ₹128 crore in cash, expanding its market reach. The healthcare landscape saw Hearzap acquiring a majority stake in Speech and Hearing Care, strengthening its position in key regions.
In the gaming industry, Nazara Technologies continued its growth trajectory with the acquisition of a 47.7% stake in Moonshine Technology, the parent company of PokerBaazi, for ₹832 crore.
Furthermore, Nazara also acquired Stan, enhancing its gaming portfolio.
GoKwik expanded its services by acquiring Return Prime, a global returns management platform, while Moneyview bolstered its lending business with the acquisition of Jify.co.
In the healthcare sector, Max Healthcare acquired a 64% stake in Jaypee Healthcare, which was undergoing an insolvency process. Meanwhile, Wondrlab made strides in marketing technology by acquiring Opa.
OYO expanded its hospitality footprint by acquiring G6 Hospitality for $525 million, and Veefin acquired a 26% stake in EpikIndifi through a cash and share deal.
Stockal enhanced its global investment platform by acquiring Acru, while Marsh Harrier entered the agritech space with the acquisition of AJA Vision Technologies. In the fintech sector, Zaggle acquired a 98% stake in TaxSpanner for ₹32 crore.
In a notable move in the gaming and streaming industry, Loco sold a majority stake to UAE-based Redwood. HomeLane further solidified its position by acquiring DesignCafe, raising ₹225 crore from Hero Enterprise.
Lastly, Redcliffe Labs invested in Celara Diagnostics, a Bengaluru-based diagnostic chain, as part of its expansion strategy.
Management Overhaul
In recent leadership changes, several companies made strategic appointments aimed at enhancing their operations and growth.
Meesho welcomed Mohit Rajani as Chief Product Officer, leveraging his experience from Meta to strengthen its product strategy, while Freshworks appointed Murali Swaminathan as Chief Technology Officer, drawing on his expertise from ServiceNow to drive technological advancements.
CoinDCX elevated Prashant Verma to Chief Growth Marketing Officer to navigate the evolving cryptocurrency landscape, and Wellbeing Nutrition brought on Harleen Bhatti to accelerate growth.
Nykaa also made a key hire by appointing Sukhleen Aneja to drive growth for its Kay Beauty brand. Other notable appointments included Rohan Pewakar as Managing Director for Pizza Hut India at Yum! Brands, PVV Srinivas Rao as CEO of ACT Fibernet, and Sidharth Shakdher as Global Chief Business Officer at Ola.
Cashfree Payments welcomed Nitin Pulyan as Head of Product and Senior Vice President, while Integris Healthcare appointed Probir Das as its new CEO.
Additionally, Anand Agarwal took over as Chief Technology Officer at Probus, and Epiplex.ai named Raghunath Subramanian as Global President.
CoinDCX also appointed Rohit Jain to lead its DeFi arm, Okto, while Amazon named Samir Kumar to lead its India operations following a significant transition in its leadership team.
On the departures side, Chandan Singh, co-founder of Adda247, stepped down to pursue a new venture, while Anish Anand resigned as CEO of CaratLane after nine years of leadership.
In another significant move, Sudharshan Sharma joined CarDekho as Chief Business Officer of a new auto division, and Prahlad Krishnamurthi left Cleartrip to assume the role of CEO at NextBuy.
Vivek Bansal, the CFO of InCred, departed to launch a FinTech startup, and Vishal Jain, the CFO of TAC Infosec, resigned for personal reasons.
Meanwhile, Nitin Kumar stepped down as Executive Vice President of RateGain, and Akriti Chopra, Zomato’s Chief People Officer, resigned with immediate effect.
The past month also saw significant layoffs across various companies. Dozee let go of about 40 employees, while Airmeet underwent a reorganization that led to an 80% reduction in its technical staff.
Akash implemented layoffs affecting 80 to 100 employees as part of its strategic shift under the Aakash 2.0 plan. Additionally, PayU Finance’s NBFC division laid off nearly 100 employees from its credit team, reflecting broader adjustments in the market landscape.
VC Fund Launched
The venture capital landscape witnessed a series of significant fund launches, reflecting robust interest in diverse investment opportunities across various sectors.
VentureSoul Partners successfully raised ₹146.5 crore for its new fund, underscoring its commitment to supporting innovative startups in their growth journeys.
In a notable initiative, the Indian government launched a ₹750 crore fund to promote agricultural innovations, with ₹90 million earmarked for AgriSure, aiming to foster advancements within the agricultural sector.
Playbook Partners marked a significant milestone by achieving the first close of its ambitious $250 million growth capital fund, securing $130 million to date. This fund is designed to focus on scaling high-potential businesses across multiple industries.
In a similar vein, Omnivore’s AgriTech Fund received a $5 million investment from Proparco, further bolstering its mission to support technology-driven agriculture startups.
Arka Hreem launched its Alternative Investment Fund, targeting ₹500 crore for investment in real estate opportunities, thereby diversifying the investment landscape. The Shivalik Investment Fund also made strides, successfully raising $9 million in its initial close to back promising startups and growth-stage companies.
Meanwhile, Z21 Ventures completed the first close of its second fund, raising $20 million as part of a $40 million target, with a focus on early-stage investments.
Capital A announced a ₹400 crore fund, equivalent to $48 million, aimed at boosting manufacturing while supporting deep-tech and FinTech ventures.
Highlighting the ongoing interest in startup funding, Billion Hearts Software Technologies secured $250,000 from angel investors for its new venture, demonstrating a growing enthusiasm for innovative projects.
Optimistic Capital introduced a ₹200 crore fund specifically targeting microbreweries, with $12 million already raised, showcasing the potential for growth in this niche market.
In a significant partnership, Tribe Capital joined forces with Oister Global to establish a secondaries-focused fund, aiming to raise $500 million, reflecting a broader trend towards secondary investments in the market.
Additionally, SCOPE received SEBI approval for a $50 million fund, with plans to invest in high-potential FinTech and gaming startups, further enriching the venture capital ecosystem.
Lastly, Mudhal VC launched a fund specifically for idea-stage and early startups in Tamil Nadu, highlighting the increasing support for budding entrepreneurs in the region.
ThinKuvate also achieved a first close of $3 million for its India Fund I, emphasizing its commitment to investing in promising startups within the Indian market.

